> ## Documentation Index
> Fetch the complete documentation index at: https://docs.filter.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# GET /profile/:address

> Per-wallet profile: created tokens, claims, badges, lifetime stats

## /profile/:address — machine-readable

| Field           | Value                   |
| --------------- | ----------------------- |
| method          | GET                     |
| host            | api.filter.fun          |
| path            | /profile/:address       |
| auth            | none                    |
| address\_format | 0x-prefixed 20-byte hex |

### Badge enum

| Badge               | Status                                              |
| ------------------- | --------------------------------------------------- |
| WEEK\_WINNER        | active                                              |
| FILTER\_SURVIVOR    | active (holder-derived; depends on holderSnapshot)  |
| QUARTERLY\_FINALIST | reserved (Phase 2)                                  |
| QUARTERLY\_CHAMPION | reserved (Phase 2)                                  |
| ANNUAL\_FINALIST    | dormant; populated when annual tournaments activate |
| ANNUAL\_CHAMPION    | dormant; populated when annual tournaments activate |

### Stats interpretation

| Field                  | Source                                                                                |
| ---------------------- | ------------------------------------------------------------------------------------- |
| filtersSurvived        | Count of distinct (token, season) pairs where this wallet held into a survivor cohort |
| lifetimeTradeVolumeWei | Σ of WETH-equivalent on every swap whose `tx.from` matches this wallet                |
| tokensTraded           | Distinct token addresses where this wallet appears in any swap                        |
