> ## Documentation Index
> Fetch the complete documentation index at: https://docs.filter.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Creator incentives

> What creators earn — fees, bounty, refundable stake

## creator-incentives — structured facts

### Trading fee split (per-swap, 200 bps total)

| Slice      | Bps | Recipient                                                   |
| ---------- | --: | ----------------------------------------------------------- |
| Treasury   |  65 | `TreasuryTimelock`                                          |
| Prize pool |  95 | season prize pool                                           |
| Mechanics  |  25 | mechanics wallet                                            |
| Creator    |  20 | `CreatorFeeDistributor` (claimable by configured recipient) |

### Creator fee window

Perpetual. There is no time-based cap. Accrual terminates only when the
underlying pool stops trading (LP-unwind path).

| Token outcome       | Pool fate                | Fee accrual           |
| ------------------- | ------------------------ | --------------------- |
| Filtered at hour 96 | LP unwinds at cut        | stops at cut          |
| Finalist non-winner | LP unwinds at settlement | stops at settlement   |
| Winner              | LP persists with POL     | accrues in perpetuity |

`CreatorFeeDisabled` event remains in the ABI for emergency operator
overrides (e.g. sanctioned/compromised recipient address) but is not
used in the normal lifecycle.

### Champion bounty

| Field                 | Value                                                               |
| --------------------- | ------------------------------------------------------------------- |
| `CHAMPION_BOUNTY_BPS` | 250 (2.5%)                                                          |
| Source                | losers pot                                                          |
| Order                 | extracted before standard settlement split                          |
| Paid in               | WETH                                                                |
| Paid to               | configured creator recipient (`CreatorRegistry.recipientOf(token)`) |

### Refundable launch stake

| Field            | Value                                               |
| ---------------- | --------------------------------------------------- |
| Stake amount     | equal to `launchCost`                               |
| Mode toggle      | `FilterLauncher.refundableStakeEnabled()`           |
| Outcome top 6    | refunded to creator                                 |
| Outcome filtered | forfeited to `forfeitRecipient` (default: treasury) |

### Anti-gaming

| Rule                       | Enforced by                       |                                           |
| -------------------------- | --------------------------------- | ----------------------------------------- |
| `no_referral_on_own_token` | true                              | referral system check                     |
| `creator_fees_affect_hp`   | false                             | scoring engine ignores creator-slice WETH |
| `max_payout_cap`           | optional, configurable per deploy | `CreatorFeeDistributor`                   |

### Worked numerics

| Scenario     | Volume |   Creator earns |
| ------------ | -----: | --------------: |
| Quiet week   |    Ξ50 |  Ξ0.100 (0.20%) |
| Average week |   Ξ500 |  Ξ1.000 (0.20%) |
| Viral week   | Ξ5,000 | Ξ10.000 (0.20%) |

| Scenario     | Losers pot | Champion bounty (if winner) |
| ------------ | ---------: | --------------------------: |
| Quiet week   |         Ξ4 |                       Ξ0.10 |
| Average week |        Ξ20 |                       Ξ0.50 |
| Viral week   |        Ξ40 |                       Ξ1.00 |
