Response shape
Fields
| Field | Type | Notes |
|---|---|---|
createdTokens | array | Tokens this wallet originally launched (one entry per token) |
claims.rolloverClaimsCount | integer | Number of rollover Merkle claims completed |
claims.rolloverClaimedWei | wei string | Lifetime rollover ETH-equivalent claimed |
claims.bonusClaimsCount | integer | Number of hold-bonus claims completed |
claims.bonusClaimedWei | wei string | Lifetime bonus claimed |
badges | array | See badge taxonomy below |
stats.filtersSurvived | integer | Tokens this wallet held that survived the cut |
stats.lifetimeTradeVolumeWei | wei string | Cumulative WETH-equivalent of all swaps signed by this wallet |
stats.tokensTraded | integer | Distinct token addresses traded |
Badge taxonomy
| Badge | Trigger |
|---|---|
WEEK_WINNER | Wallet is the creator of a winning token in any past season |
FILTER_SURVIVOR | Wallet held at least one token across the cut into the survivor set |
QUARTERLY_FINALIST | Reserved for the quarterly tournament (Phase 2) |
QUARTERLY_CHAMPION | Reserved for the quarterly tournament (Phase 2) |
ANNUAL_FINALIST | Ships dormant; populated when annual tournaments activate |
ANNUAL_CHAMPION | Ships dormant; populated when annual tournaments activate |
ANNUAL_* and QUARTERLY_* badges exist in the schema and the indexer
returns the field, but they remain unpopulated through Phase 1.Holder-derived badges (FILTER_SURVIVOR, future quarterly/annual standings)
depend on the indexer’s holderSnapshot surface. If a snapshot is stale at
request time, the badge for in-flight holders may briefly lag the on-chain
state.Worked example
Notes
- The endpoint is permissionless — any wallet can be queried.
- Status conventions and rate-limiting follow the same pattern as
/season:
status: "ok" | "not-ready"plusRateLimit-Remaining/Retry-Afterheaders.